Dates of Ratification of the Constitution

No study questions

No related resources

State Date Votes for Votes against
Delaware December 7, 1787 30 0
Pennsylvania December 12, 1787 46 23
New Jersey December 18, 1787 38 0
Georgia January 2, 1788 26 0
Connecticut January 9, 1788 128 40
Massachusetts February 6, 1788 187 168
Maryland April 28, 1788 63 11
South Carolina May 23, 1788 149 73
New Hampshire June 21, 1788 57 47
Virginia June 25, 1788 89 79
New York July 26, 1788 30 27
North Carolina November 21, 1789 194 77
Rhode Island May 29, 1790 34 32
Teacher Programs

Conversation-based seminars for collegial PD, one-day and multi-day seminars, graduate credit seminars (MA degree), online and in-person.

Our Core Document Collection allows students to read history in the words of those who made it. Available in hard copy and for download.