The Constitutional Convention Attendance Record
Calendar Legend
P = Present |
A = Absent |
? = Do not know |
+ = Probably Present |
– = Probably Absent |
Sources for the Individual Attendance Record
May 1787
June 1787
1-Jun | 2-Jun | 4-Jun | 5-Jun | 6-Jun | 7-Jun | 8-Jun | 9-Jun | 11-Jun | 12-Jun | 13-Jun | 14-Jun | 15-Jun | 16-Jun | 18-Jun | 19-Jun | 20-Jun | 21-Jun | 22-Jun | 23-Jun | 25-Jun | 26-Jun | 27-Jun | 28-Jun | 29-Jun | 30-Jun | ||
New Hampshire | |||||||||||||||||||||||||||
Nicholas Gilman | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
John Langdon | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Massachusetts | |||||||||||||||||||||||||||
Elbridge Gerry | P | P | P | P | P | P | P | P | P | P | P | P | + | + | + | + | + | + | P | P | + | P | + | + | P | + | |
Nathaniel Gorham | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Rufus King | P | P | P | P | P | P | P | P | P | P | P | + | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Caleb Strong | P | + | + | P | + | + | + | + | + | P | + | + | + | + | + | + | + | P | P | P | + | P | + | + | + | + | |
Connecticut | |||||||||||||||||||||||||||
Oliver Ellsworth | + | + | + | + | + | + | + | + | P | P | + | + | + | P | + | P | P | P | P | + | P | P | + | + | P | P | |
William Johnson | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Roger Sherman | P | P | P | P | P | P | P | + | P | P | P | + | P | + | + | + | P | P | P | P | P | P | + | P | + | P | |
New York | |||||||||||||||||||||||||||
Robert Yates | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
John Lansing | A | P | P | A | P | P | P | P | P | A | P | P | P | P | P | P | P | P | A | P | P | P | P | P | P | P | |
Alexander Hamilton | P | P | P | P | P | P | P | + | P | P | + | + | P | P | P | P | P | P | P | P | + | P | + | P | P | A | |
New Jersey | |||||||||||||||||||||||||||
David Brearly | P | + | + | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | + | + | + | + | + | A | + | P | |
Jonathon Dayton | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | + | + | + | P | + | P | + | P | |
William Churchill Houston | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
William Livingston | A | A | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | A | P | P | |
William Patterson | P | + | + | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | + | + | + | + | P | P | P | P | |
Pennsylvania | |||||||||||||||||||||||||||
George Clymer | + | + | + | + | + | + | + | + | + | + | + | ? | + | + | + | + | + | + | + | + | + | + | ? | + | + | + | |
Thomas Fitzsimons | + | + | + | + | + | + | + | + | + | + | + | ? | + | + | + | + | + | + | + | + | + | + | ? | + | + | + | |
Benjamin Franklin | P | P | P | P | + | + | + | + | P | P | + | ? | + | + | + | + | + | + | + | + | + | P | ? | P | + | P | |
Jarred Ingersoll | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | P | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Thomas Mifflin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | P | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Gouverneur Morris | ? | ? | ? | ? | ? | P | ? | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Robert Morris | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | P | + | + | + | + | + | |
James Wilson | P | P | P | P | P | P | P | P | P | + | + | + | + | P | + | P | P | P | P | P | P | P | + | P | + | P | |
Delaware | |||||||||||||||||||||||||||
Richard Bassett | + | + | + | + | + | + | P | P | P | + | + | + | P | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Gunning Bedford, Jr. | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Jacob Broom | + | + | + | + | A | A | A | A | A | – | + | + | P | + | + | + | + | + | + | + | + | P | + | + | + | + | |
John Dickinson | P | P | P | P | P | P | P | P | P | + | + | + | P | + | P | P | + | P | A | A | A | A | A | A | P | P | |
George Read | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Maryland | |||||||||||||||||||||||||||
Daniel Carroll | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Daniel of St. Thomas Jenifer | A | P | P | P | P | P | P | + | P | P | + | + | + | + | + | P | P | P | + | P | P | + | + | + | P | P | |
Luther Martin | A | A | A | A | A | A | A | P | P | P | + | + | + | + | + | P | P | P | + | + | P | + | P | P | P | P | |
James McHenry | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
John Francis Mercer | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Virginia | |||||||||||||||||||||||||||
John Blair | + | + | P | + | + | + | P | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
James Madison | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
George Mason | P | P | P | + | P | P | P | + | P | P | + | + | + | + | + | + | P | P | P | P | P | P | + | + | + | + | |
James McClurg | + | + | P | + | + | + | P | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Edmund Randolph | P | P | P | + | + | + | P | P | P | P | P | P | P | P | + | + | P | P | P | + | P | + | + | P | + | + | |
George Washington | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
George Wythe | + | + | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
North Carolina | |||||||||||||||||||||||||||
William Blount | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | + | + | + | + | + | + | + | + | + | |
William R. Davie | + | P | + | + | + | + | + | + | + | P | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | P | |
Alexander Martin | + | + | + | + | + | + | + | + | + | P | + | + | + | + | + | + | + | + | + | P | + | + | + | + | + | + | |
Richard Spaight | + | + | + | + | + | + | + | + | + | P | + | + | + | + | + | + | + | + | + | P | + | + | + | + | + | + | |
Hugh Williamson | P | P | P | + | P | P | P | P | P | P | P | + | P | + | + | + | + | + | P | + | P | P | + | P | + | + | |
South Carolina | |||||||||||||||||||||||||||
Pierce Butler | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Charles Pinckney | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
C.C. Pinckney | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
John Rutledge | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Georgia | |||||||||||||||||||||||||||
Abraham Baldwin | A | A | A | A | A | A | A | A | P | P | + | + | + | + | + | + | + | + | P | P | + | + | + | P | P | + | |
William Few | + | + | + | + | + | + | + | + | + | P | + | + | + | + | + | + | + | + | P | P | + | + | + | P | + | + | |
William Houstoun | P | + | + | + | + | + | + | + | + | P | + | + | + | + | + | + | + | + | P | P | + | + | P | P | + | + | |
William Pierce | P | P | P | P | P | + | + | + | + | P | A | A | A | A | A | A | + | + | P | P | + | + | P | P | P | + |
July 1787
2-Jul | 5-Jul | 6-Jul | 7-Jul | 9-Jul | 10-Jul | 11-Jul | 12-Jul | 13-Jul | 14-Jul | 16-Jul | 17-Jul | 18-Jul | 19-Jul | 20-Jul | 21-Jul | 23-Jul | 24-Jul | 25-Jul | 26-Jul | ||
New Hampshire | |||||||||||||||||||||
Nicholas Gilman | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | P | P | |
John Langdon | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | P | P | |
Massachusetts | |||||||||||||||||||||
Elbridge Gerry | P | P | P | P | + | P | P | P | P | P | P | + | P | P | P | P | P | P | P | P | |
Nathaniel Gorham | P | P | P | P | P | P | P | P | P | A | P | P | P | P | P | P | P | P | P | P | |
Rufus King | P | P | P | P | P | P | P | P | + | P | P | + | + | P | P | + | P | P | + | P | |
Caleb Strong | P | + | P | P | + | + | + | P | + | P | P | + | + | P | + | P | + | P | + | + | |
Connecticut | |||||||||||||||||||||
Oliver Ellsworth | P | P | + | P | + | P | + | P | P | P | + | + | + | P | P | P | P | P | P | P | |
William Johnson | P | P | P | P | P | P | P | P | P | P | P | P | P | P | A | A | A | A | A | A | |
Roger Sherman | P | + | + | P | P | P | P | P | P | P | + | P | P | + | A | A | A | A | A | A | |
New York | |||||||||||||||||||||
Robert Yates | P | P | P | P | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
John Lansing | P | P | P | P | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Alexander Hamilton | A | A | A | A | A | A | A | A | ? | A | A | A | A | A | A | A | A | A | A | A | |
New Jersey | |||||||||||||||||||||
David Brearly | + | – | P | P | P | P | P | P | P | P | – | P | – | P | P | – | P | P | P | P | |
Jonathon Dayton | + | + | P | P | P | P | P | P | P | P | + | P | + | P | P | + | A | A | A | A | |
William Churchill Houston | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
William Livingston | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | P | |
William Patterson | P | P | P | P | P | P | P | P | P | P | P | P | + | P | P | + | P | P | P | P | |
Pennsylvania | |||||||||||||||||||||
George Clymer | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Thomas Fitzsimons | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Benjamin Franklin | P | + | P | + | + | + | + | + | + | + | + | + | P | + | P | + | + | + | + | P | |
Jarred Ingersoll | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Thomas Mifflin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Gouverneur Morris | P | P | P | P | P | P | P | P | P | + | + | P | P | P | P | P | P | P | P | P | |
Robert Morris | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
James Wilson | P | P | P | P | + | + | P | P | P | P | + | P | P | P | P | P | P | P | P | P | |
Delaware | |||||||||||||||||||||
Richard Bassett | + | + | + | + | + | + | + | + | P | + | + | + | + | + | + | + | + | + | + | + | |
Gunning Bedford, Jr. | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Jacob Broom | + | + | + | + | + | P | + | + | P | + | P | P | + | P | P | + | + | P | + | + | |
John Dickinson | A | P | A | A | P | P | A | A | A | A | A | A | A | A | A | + | + | – | P | P | |
George Read | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Maryland | |||||||||||||||||||||
Daniel Carroll | A | A | A | A | P | + | P | + | + | + | + | + | P | + | + | + | P | P | + | P | |
Daniel of St. Thomas Jenifer | A | + | P | + | + | + | + | + | + | + | + | + | P | + | + | + | + | + | + | + | |
Luther Martin | P | P | P | + | P | + | + | + | + | P | + | P | P | P | P | P | P | P | P | P | |
James McHenry | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
John Francis Mercer | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Virginia | |||||||||||||||||||||
John Blair | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | P | |
James Madison | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
George Mason | P | P | P | + | + | P | P | P | P | + | + | P | P | + | P | P | P | + | P | P | |
James McClurg | + | + | + | + | + | + | + | + | + | + | + | P | P | + | P | + | – | – | – | A | |
Edmund Randolph | P | P | P | + | P | P | P | P | P | + | P | P | P | P | P | P | P | P | + | P | |
George Washington | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
George Wythe | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
North Carolina | |||||||||||||||||||||
William Blount | + | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
William R. Davie | P | + | P | + | + | + | P | P | P | P | + | + | P | P | P | + | + | P | + | P | |
Alexander Martin | + | + | + | + | + | P | P | P | P | P | + | + | P | P | + | + | + | + | + | P | |
Richard Spaight | + | + | + | + | + | A | A | A | A | A | P | + | P | P | + | + | P | P | + | P | |
Hugh Williamson | P | P | P | + | P | P | P | P | P | P | + | P | P | P | P | P | P | P | P | P | |
South Carolina | |||||||||||||||||||||
Pierce Butler | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Charles Pinckney | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
C.C. Pinckney | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
John Rutledge | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Georgia | |||||||||||||||||||||
Abraham Baldwin | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
William Few | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
William Houstoun | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
William Pierce | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
August 1787
6-Aug | 7-Aug | 8-Aug | 9-Aug | 10-Aug | 11-Aug | 13-Aug | 14-Aug | 15-Aug | 16-Aug | 17-Aug | 18-Aug | 20-Aug | 21-Aug | 22-Aug | 23-Aug | 24-Aug | 25-Aug | 27-Aug | 28-Aug | 29-Aug | 30-Aug | 31-Aug | ||
New Hampshire | ||||||||||||||||||||||||
Nicholas Gilman | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
John Langdon | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Massachusetts | ||||||||||||||||||||||||
Elbridge Gerry | A | A | A | A | P | P | P | P | P | P | P | P | P | P | P | P | + | P | P | P | P | P | P | |
Nathaniel Gorham | P | P | P | P | P | + | P | P | P | P | P | P | p | P | P | P | P | P | P | P | P | P | P | |
Rufus King | P | P | P | P | P | P | A | A | A | A | P | P | P | P | P | P | + | P | P | P | P | P | P | |
Caleb Strong | P | P | P | P | + | + | P | P | P | P | + | + | + | + | + | + | – | – | A | A | A | A | A | |
Connecticut | ||||||||||||||||||||||||
Oliver Ellsworth | P | P | P | P | P | P | + | P | P | P | P | P | P | P | P | P | A | A | A | A | A | A | A | |
William Johnson | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Roger Sherman | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
New York | ||||||||||||||||||||||||
Robert Yates | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
John Lansing | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Alexander Hamilton | A | A | A | A | – | – | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
New Jersey | ||||||||||||||||||||||||
David Brearly | + | + | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | + | P | P | P | P | |
Jonathon Dayton | A | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | + | P | P | P | P | |
William Churchill Houston | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
William Livingston | + | + | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | – | P | P | P | P | |
William Patterson | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Pennsylvania | ||||||||||||||||||||||||
George Clymer | + | + | + | + | + | + | + | + | + | + | + | P | + | P | P | + | + | P | + | P | P | + | P | |
Thomas Fitzsimons | + | P | + | + | + | + | + | + | + | + | + | + | + | P | + | + | + | P | + | + | + | + | P | |
Benjamin Franklin | + | P | + | P | P | + | + | + | + | + | + | + | P | + | + | + | + | + | + | + | + | + | + | |
Jarred Ingersoll | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Thomas Mifflin | ? | ? | ? | ? | ? | ? | ? | P | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Gouverneur Morris | + | P | P | P | P | P | P | P | P | P | P | + | P | P | P | P | P | P | P | P | P | P | P | |
Robert Morris | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
James Wilson | P | P | P | P | P | P | P | P | P | P | P | + | P | P | P | P | P | + | P | P | P | P | P | |
Delaware | ||||||||||||||||||||||||
Richard Bassett | A | A | A | A | A | A | A | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Gunning Bedford, Jr. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Jacob Broom | + | P | P | P | P | P | P | P | + | + | + | + | P | + | + | P | P | P | + | + | + | + | + | |
John Dickinson | – | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
George Read | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Maryland | ||||||||||||||||||||||||
Daniel Carroll | P | P | P | P | P | P | P | P | P | P | + | P | P | P | P | + | P | P | P | P | + | P | P | |
Daniel of St. Thomas Jenifer | P | P | P | P | + | + | + | + | + | + | + | P | + | P | + | + | P | P | P | P | + | P | P | |
Luther Martin | P | A | A | A | A | A | + | P | + | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
James McHenry | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
John Francis Mercer | P | P | P | P | P | P | P | P | P | P | P | A | A | A | A | A | A | A | A | A | A | A | A | |
Virginia | ||||||||||||||||||||||||
John Blair | + | + | + | + | + | + | P | + | + | + | + | + | + | P | + | + | + | + | + | + | + | + | + | |
James Madison | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
George Mason | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | + | P | P | P | P | + | P | |
James McClurg | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Edmund Randolph | P | P | P | P | P | P | P | P | P | P | P | + | P | P | P | P | P | P | P | + | P | P | P | |
George Washington | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
George Wythe | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
North Carolina | ||||||||||||||||||||||||
William Blount | A | – | P | + | + | + | + | + | + | + | P | + | P | P | P | P | + | + | ? | P | P | P | P | |
William R. Davie | + | + | + | + | + | + | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Alexander Martin | + | + | + | + | + | + | + | + | + | + | P | + | P | P | P | P | + | + | – | – | – | – | A | |
Richard Spaight | + | + | + | + | + | P | + | + | + | + | P | + | P | P | P | P | + | + | ? | P | P | P | P | |
Hugh Williamson | + | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
South Carolina | ||||||||||||||||||||||||
Pierce Butler | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Charles Pinckney | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
C.C. Pinckney | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
John Rutledge | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Georgia | ||||||||||||||||||||||||
Abraham Baldwin | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
William Few | A | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
William Houstoun | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
William Pierce | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
September 1787
1-Sep | 3-Sep | 4-Sep | 5-Sep | 6-Sep | 7-Sep | 8-Sep | 10-Sep | 11-Sep | 12-Sep | 13-Sep | 14-Sep | 15-Sep | 17-Sep | ||
New Hampshire | |||||||||||||||
Nicholas Gilman | P | P | P | P | P | P | P | P | + | P | P | P | P | P | |
John Langdon | P | P | P | P | P | P | P | P | + | P | P | P | P | P | |
Massachusetts | |||||||||||||||
Elbridge Gerry | P | P | P | P | P | P | P | P | + | P | P | P | P | P | |
Nathaniel Gorham | P | P | P | P | P | P | P | P | + | P | P | P | P | P | |
Rufus King | P | P | P | P | P | P | P | P | + | – | P | P | P | P | |
Caleb Strong | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Connecticut | |||||||||||||||
Oliver Ellsworth | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
William Johnson | P | P | P | P | P | P | P | P | + | P | P | P | P | P | |
Roger Sherman | P | P | P | P | P | P | P | P | + | P | P | P | P | P | |
New York | |||||||||||||||
Robert Yates | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
John Lansing | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Alexander Hamilton | A | A | A | A | P | + | P | P | + | P | + | + | + | P | |
New Jersey | |||||||||||||||
David Brearly | P | P | P | P | P | P | P | P | + | P | P | P | P | P | |
Jonathon Dayton | + | P | P | P | P | P | P | P | + | P | P | P | P | P | |
William Churchill Houston | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
William Livingston | – | P | P | P | P | P | P | P | + | P | P | P | P | P | |
William Patterson | A | A | A | A | A | A | A | A | A | A | A | A | A | P | |
Pennsylvania | |||||||||||||||
George Clymer | + | + | + | + | P | + | + | P | ? | + | + | + | + | P | |
Thomas Fitzsimons | + | + | + | + | P | P | + | P | ? | P | + | P | A | P | |
Benjamin Franklin | + | + | + | + | + | P | + | P | ? | + | P | P | P | P | |
Jarred Ingersoll | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | P | |
Thomas Mifflin | ? | ? | + | – | – | – | – | A | ? | – | – | – | A | P | |
Gouverneur Morris | P | P | P | P | P | P | P | + | ? | P | P | P | P | P | |
Robert Morris | + | + | + | + | + | + | + | + | ? | + | + | + | + | P | |
James Wilson | + | P | P | P | P | P | P | P | ? | + | P | P | P | P | |
Delaware | |||||||||||||||
Richard Bassett | + | – | + | + | + | + | P | + | + | + | + | + | P | P | |
Gunning Bedford, Jr. | A | A | P | P | P | P | P | P | + | P | P | P | P | P | |
Jacob Broom | + | + | + | + | + | + | P | + | + | + | + | + | P | P | |
John Dickinson | P | – | P | P | P | P | P | P | + | P | P | A | A | A | |
George Read | P | P | P | P | P | P | P | P | + | P | P | P | P | P | |
Maryland | |||||||||||||||
Daniel Carroll | P | + | P | P | P | P | P | + | + | P | + | + | P | P | |
Daniel of St. Thomas Jenifer | + | + | P | P | P | P | P | + | + | P | + | + | P | P | |
Luther Martin | + | + | A | A | A | A | A | A | A | A | A | A | A | A | |
James McHenry | P | P | P | P | P | P | P | + | + | P | P | P | P | P | |
John Francis Mercer | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Virginia | |||||||||||||||
John Blair | + | + | + | + | + | + | + | + | + | P | + | + | + | P | |
James Madison | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
George Mason | + | P | P | P | P | P | P | P | + | P | P | P | P | P | |
James McClurg | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Edmund Randolph | P | P | P | P | + | P | + | P | + | P | P | P | P | P | |
George Washington | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
George Wythe | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
North Carolina | |||||||||||||||
William Blount | P | P | P | P | P | P | P | P | + | P | P | P | P | P | |
William R. Davie | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Alexander Martin | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Richard Spaight | P | P | P | P | P | P | P | P | + | P | P | P | P | P | |
Hugh Williamson | P | P | P | P | P | P | P | P | + | P | P | P | P | P | |
South Carolina | |||||||||||||||
Pierce Butler | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Charles Pinckney | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
C.C. Pinckney | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
John Rutledge | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Georgia | |||||||||||||||
Abraham Baldwin | P | P | P | P | P | P | P | P | + | P | P | P | P | P | |
William Few | P | P | P | P | P | P | P | P | + | P | P | P | P | P | |
William Houstoun | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
William Pierce | A | A | A | A | A | A | A | A | A | A | A | A | A | A |