Exhibits

Calendar of the Debates in the Federal Convention of 1787

 

Madison’s Preface | Day-by-Day Summary

May
S M T W Th F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 
June
S M T W Th F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 
July
S M T W Th F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August
S M T W Th F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
September
S M T W Th F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
 
 

A Four-Act Drama

Artistic Portrayals of the Convention

Attendance Record

Committee Chart

Interactive Map of Philadelphia

Intro to the Convention

Letters from the Convention

Madison’s Notes

Major Themes of the Convention

Summary of the Convention

The Delegates

The Constitution

Timeline of the Convention

Washington at City Tavern

Exhibit Home

Constitutional Convention Document Collection