| 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | |
| New England | |||||||
| Maine | 2 | ||||||
| New Hampshire | 157 | 8 | 3 | 1 | |||
| Vermont | |||||||
| Massachusetts | 1 | ||||||
| Rhode Island | 958 | 380 | 108 | 48 | 17 | 5 | |
| Connecticut | 2,648 | 951 | 310 | 97 | 25 | 171 | |
| Middle States | |||||||
| New York | 21,193 | 20,903 | 15,017 | 10,088 | 75 | 4 | |
| New Jersey | 11,423 | 12,422 | 10,851 | 7,557 | 2,254 | 674 | 236 |
| Pennsylvania | 3,707 | 1,706 | 795 | 211 | 403 | 64 | |
| Delaware | 8,887 | 6,153 | 4,177 | 4,509 | 3,292 | 2,605 | 2,290 |
| Southern States | |||||||
| Maryland and District of Columbia | 103,036 | 107,707 | 115,056 | 111,917 | 107,499 | 93,057 | 94,055 |
| Virginia | 287,959 | 339,796 | 383,521 | 411,886 | 453,698 | 431,873 | 472,028 |
| West Virginia2 | 4,668 | 7,172 | 10,836 | 15,119 | 17,673 | 18,488 | 20,500 |
Introduction
The U.S. Census Bureau produced this summary of demographic changes captured by the first 12 censuses in 1909. Section XIV focused on statistics involving slavery and includes tables highlighting the total number of slaves; percentage of slaves as compared to the total population; and ratios between slaves and slaveholders in each contemporary state.
Document
Source
United States Bureau of the Census, A Century of Population Growth, From the First Census of the United States to the Twelfth, 1790-1900 (Government Printing Office, Washington, DC: 1909), 133.
Footnotes
- Exclusive of 37 slaves captured on the slaver Amistad.
- The totals for the counties which in 1863 and 1866 were set off from Virginia to form West Virginia are here shown separately, because of the marked difference between the two sections of the state with respect to slavery.
